Search Real Estate in the Florida Keys by Category
Find your dream property in the Florida Keys by category below. Select a category to view real estate listings in that category. Contact Blackfin Real Estate Group if you have any questions about buying property in the Florida Keys or if you can't find what you're looking for.
Search Smarter - Create an account to save your favorite Florida Keys properties and searches and to receive email notifications when similar properties become available.


By Key
- Plantation Key 80+
- Conch <10
- Duck Key 30+
- Islamorada 260+
- Key Colony 30+
- Key Largo 430+
- Layton <10
- Long Key <10
- Lower Matacumbe <10
- Marathon 270+
- Tavernier 90+
- Upper Matacumbe <10
- Windley Key <10

Property Type
- Condominiums <10
- Single Family Homes <10
- Waterfront 4070+

Price
- $10+ Million 130+
- $9 Million - $10 Million 10+
- $8 Million - $9 Million 30+
- $7 Million - $8 Million 30+
- $6 Million - $7 Million 40+
- $5 Million - $6 Million 100+
- $4 Million - $5 Million 140+
- $3 Million - $4 Million 270+
- $2 Million - $3 Million 500+
- $1 Million - $2 Million 1460+
- $900,000 - $1 Million 370+
- $800,000 - $900,000 490+
- $700,000 - $800,000 660+
- $600,000 - $700,000 820+
- $500,000 - $600,000 910+
- $400,000 - $500,000 1090+
- $300,000 - $400,000 910+
- $200,000 - $300,000 690+
- $100,000 - $200,000 330+
Connect With Us