Search Real Estate in the Florida Keys by Category
Find your dream property in the Florida Keys by category below. Select a category to view real estate listings in that category. Contact Blackfin Real Estate Group if you have any questions about buying property in the Florida Keys or if you can't find what you're looking for.
Search Smarter - Create an account to save your favorite Florida Keys properties and searches and to receive email notifications when similar properties become available.


By Key
- Plantation Key 90+
- Conch <10
- Duck Key 30+
- Islamorada 290+
- Key Colony 40+
- Key Largo 440+
- Layton <10
- Long Key <10
- Lower Matacumbe <10
- Marathon 240+
- Tavernier 110+
- Upper Matacumbe <10
- Windley Key <10

Property Type
- Condominiums <10
- Single Family Homes <10
- Waterfront 4170+

Price
- $10+ Million 130+
- $9 Million - $10 Million 20+
- $8 Million - $9 Million 30+
- $7 Million - $8 Million 30+
- $6 Million - $7 Million 40+
- $5 Million - $6 Million 100+
- $4 Million - $5 Million 140+
- $3 Million - $4 Million 290+
- $2 Million - $3 Million 540+
- $1 Million - $2 Million 1590+
- $900,000 - $1 Million 380+
- $800,000 - $900,000 490+
- $700,000 - $800,000 760+
- $600,000 - $700,000 880+
- $500,000 - $600,000 990+
- $400,000 - $500,000 1190+
- $300,000 - $400,000 970+
- $200,000 - $300,000 760+
- $100,000 - $200,000 350+
Connect With Us