Search Real Estate in the Florida Keys by Category
Find your dream property in the Florida Keys by category below. Select a category to view real estate listings in that category. Contact Blackfin Real Estate Group if you have any questions about buying property in the Florida Keys or if you can't find what you're looking for.
Search Smarter - Create an account to save your favorite Florida Keys properties and searches and to receive email notifications when similar properties become available.


By Key
- Plantation Key 80+
- Conch <10
- Duck Key 30+
- Islamorada 260+
- Key Colony 50+
- Key Largo 410+
- Layton <10
- Long Key <10
- Lower Matacumbe <10
- Marathon 290+
- Tavernier 110+
- Upper Matacumbe <10
- Windley Key <10

Property Type
- Condominiums <10
- Single Family Homes <10
- Waterfront 4050+

Price
- $10+ Million 120+
- $9 Million - $10 Million 20+
- $8 Million - $9 Million 30+
- $7 Million - $8 Million 30+
- $6 Million - $7 Million 50+
- $5 Million - $6 Million 110+
- $4 Million - $5 Million 140+
- $3 Million - $4 Million 280+
- $2 Million - $3 Million 540+
- $1 Million - $2 Million 1490+
- $900,000 - $1 Million 410+
- $800,000 - $900,000 490+
- $700,000 - $800,000 700+
- $600,000 - $700,000 860+
- $500,000 - $600,000 970+
- $400,000 - $500,000 1040+
- $300,000 - $400,000 830+
- $200,000 - $300,000 660+
- $100,000 - $200,000 300+
Connect With Us